Model | K2 | |
Sensor Specifications
|
Type | VOx Uncooled |
Resolution, pixels | 256×192 | |
Pixel Pitch, µm | 12 | |
NETD, mk | <25 | |
Frame Rate, Hz | 50 | |
Optical Specifications
|
Objective Lens, mm | 9 |
Optic Zoom, x | 1.7 | |
Field of View (H), degrees / yd @ 100 yd | 19.4°/37.3yd | |
Digital Zoom, x | 1x/2x/4x | |
Eye Relief, mm | 13.5 | |
Diopter Adjustment, D | -7 to +2 | |
Detection Range, m/yd | 468/512 | |
Display Specifications
|
Type | OLED |
Resolution, pixels | 800×600 | |
Wi-Fi
|
Wireless Protocol | Wi-Fi |
Frequency, GHz | 2.4 | |
Video Recorder
|
Video / Photo Resolution, pixels | 800×600 |
Video / Photo Format | .mp4 / .jpg | |
Built-in Memory, GB | 8 | |
Physical Specifications
|
Degree of Protection, IP code | IP67 |
Operating Temperature Range, °F | -4 to +122 | |
Dimensions, inch | 4.9x1.8x2.9 | |
Weight, lb | 0.44 | |
Connections and Compatibilities
|
Battery Type | 18650 |
Capacity, mAh | 3200 | |
Operating Time on Battery Pack (at t=72°F), h | Up to 7 | |
External Power Supply, V | 5V(Type-C USB) |